schedule of fees per session
Programme | Tuition | Accommodation | Development Fee | Total |
---|---|---|---|---|
Accounting | 350,000 | 100,000 | 50,000 | 500,000 |
Business Administration | 350,000 | 100,000 | 50,000 | 500,000 |
Economics | 350,000 | 100,000 | 50,000 | 500,000 |
Mass Communication | 350,000 | 100,000 | 50,000 | 500,000 |
Political Science | 350,000 | 100,000 | 50,000 | 500,000 |
International Relations | 350,000 | 100,000 | 50,000 | 500,000 |
Computer Science | 350,000 | 100,000 | 50,000 | 500,000 |
Biochemistry | 350,000 | 100,000 | 50,000 | 500,000 |
Microbiology | 350,000 | 100,000 | 50,000 | 500,000 |
Applied Physics | 350,000 | 100,000 | 50,000 | 500,000 |
Physics with Electronics | 350,000 | 100,000 | 50,000 | 500,000 |
Public Health | 350,000 | 100,000 | 50,000 | 500,000 |
Programme | Tuition | Accommodation | Development Fee | Total |
---|---|---|---|---|
Accounting | 350,000 | 100,000 | 50,000 | 500,000 |
Business Administration | 350,000 | 100,000 | 50,000 | 500,000 |
Economics | 350,000 | 100,000 | 50,000 | 500,000 |
Mass Communication | 350,000 | 100,000 | 50,000 | 500,000 |
Political Science | 350,000 | 100,000 | 50,000 | 500,000 |
International Relations | 350,000 | 100,000 | 50,000 | 500,000 |
Computer Science | 350,000 | 100,000 | 50,000 | 500,000 |
Biochemistry | 350,000 | 100,000 | 50,000 | 500,000 |
Microbiology | 350,000 | 100,000 | 50,000 | 500,000 |
Applied Physics | 350,000 | 100,000 | 50,000 | 500,000 |
Physics with Electronics | 350,000 | 100,000 | 50,000 | 500,000 |
Public Health | 350,000 | 100,000 | 50,000 | 500,000 |
Fees are payable per session/semester/quarter
A minimum payment of a quarter of the total fees is required for any student to be admitted into the Hall of Residence.