schedule of fees per session
| Programme | Tuition | Development Fee | Technology Fee | Total |
|---|---|---|---|---|
| Accounting | 610,000 | 10,000 | 12,500 | 632,500 |
| Business Administration | 610,000 | 10,000 | 12,500 | 632,500 |
| Economics | 610,000 | 10,000 | 12,500 | 632,500 |
| Mass Communication | 610,000 | 10,000 | 12,500 | 632,500 |
| Political Science | 610,000 | 10,000 | 12,500 | 632,500 |
| International Relations | 610,000 | 10,000 | 12,500 | 632,500 |
| Computer Science | 610,000 | 10,000 | 12,500 | 632,500 |
| Biochemistry | 610,000 | 10,000 | 12,500 | 632,500 |
| Microbiology | 610,000 | 10,000 | 12,500 | 632,500 |
| Applied Physics | 610,000 | 10,000 | 12,500 | 632,500 |
| Physics with Electronics | 610,000 | 10,000 | 12,500 | 632,500 |
| Public Health | 610,000 | 10,000 | 12,500 | 632,500 |
| Programme | Tuition | Development Fee | Technology Fee | Total |
|---|---|---|---|---|
| Accounting | 610,000 | 10,000 | 12,500 | 632,500 |
| Business Administration | 610,000 | 10,000 | 12,500 | 632,500 |
| Economics | 610,000 | 10,000 | 12,500 | 632,500 |
| Mass Communication | 610,000 | 10,000 | 12,500 | 632,500 |
| Political Science | 610,000 | 10,000 | 12,500 | 632,500 |
| International Relations | 610,000 | 10,000 | 12,500 | 632,500 |
| Computer Science | 610,000 | 10,000 | 12,500 | 632,500 |
| Biochemistry | 610,000 | 10,000 | 12,500 | 632,500 |
| Microbiology | 610,000 | 10,000 | 12,500 | 632,500 |
| Applied Physics | 610,000 | 10,000 | 12,500 | 632,500 |
| Physics with Electronics | 610,000 | 10,000 | 12,500 | 632,500 |
| Public Health | 610,000 | 10,000 | 12,500 | 632,500 |
Fees are payable per session/semester/quarter
A minimum payment of a quarter of the total fees is required for any student to be admitted into the Hall of Residence.